The Hockey Hall of Fame was established in 1943 and is located in Toronto, Ontario, Canada. It is a hall of fame and museum dedicated to the history of ice hockey. Originally, there were two categories for induction, players and builders, and in 1961, a third category for on-ice officials was introduced. In 2010, a subcategory was established for female players.[1] In 1988, a "veteran player category" was established in order to "provide a vehicle for players who may have been overlooked and whose chances for election would be limited when placed on the same ballot with contemporary players."[2] Eleven players were inducted into the category, but in 2000 the board of directors eliminated it and those inductees are now considered to be in the player category.[2]
For a person to be inducted to the Hockey Hall of Fame, they must be nominated by an elected 18-person selection committee which consists of Hockey Hall of Fame members and media personalities. Each committee member is allowed to nominate one person in each category per year, and candidates must receive the support of 75% of the members of the committee that are present, or a minimum of ten votes. In any given year, there can be a maximum of four male players, two female players, and a combined two in the builders and on-ice officials categories. For a player, referee, or linesman to be nominated, the person must have been retired for a minimum three years. Builders may be "active or inactive".[3] The induction ceremony is held at the current Hall of Fame building[2] and was first broadcast by The Sports Network in 1994.[4]
The Hockey Hall of Fame also displays "Media honourees", who have been awarded the "Elmer Ferguson Memorial Award," which is awarded by the Professional Hockey Writers' Association to "distinguished members of the newspaper profession whose words have brought honour to journalism and to hockey",[5] or the "Foster Hewitt Memorial Award," which is awarded by the NHL Broadcasters' Association to "members of the radio and television industry who made outstanding contributions to their profession and the game during their career in hockey broadcasting."[6] However, the media honourees are not considered full inductees, and are not included in this list. The winners are announced and honoured at different times than the other honourees.[7] Some of the award winners have been inducted into the Hall of Fame as builders, including Foster Hewitt.[8]
As of 2009, there are 244 players, 98 builders and 15 on-ice officials in the Hall of Fame. Thirteen of the honourees have been inducted posthumously.[2]
Contents |
The Player category has been in existence since the beginning of the Hall of Fame and the first players were inducted in 1945. Since then, 238 players have been inducted. For a person to be inducted to the Hockey Hall of Fame as a player, they must have been retired for a minimum of three years and must be nominated by an elected 18-person selection committee.[3] The waiting period was waived for ten players deemed exceptionally notable: Dit Clapper (1947), Maurice Richard (1961), Ted Lindsay (1966), Red Kelly (1969), Terry Sawchuk (1971), Jean Beliveau (1972), Gordie Howe (1972), Bobby Orr (1979), Mario Lemieux (1997) and Wayne Gretzky (1999).[9] Following Wayne Gretzky's retirement, it was announced that the waiting period would no longer be waived for any player except under "certain humanitarian circumstances".[2]
As of 2010, a maximum of four players can be inducted in one year but the greatest number of players ever inducted in a year was 27, in 1962. They were inducted because the Hall of Fame was trying to induct many pre-NHL era players.[10] 221 of the player inductees are Canadian-born, while only 10 European-born players have been inducted.[2] The NHL team with the most player inductees is the Toronto Maple Leafs, with 56. Seventy-six defencemen are in the Hall of Fame, more than any other current position, while only 35 goaltenders have been inducted.[2]
In 1988, a "veteran player category" was established in order to "provide a vehicle for players who may have been overlooked and whose chances for election would be limited when placed on the same ballot with contemporary players."[2] Eleven players were inducted into the category, but in 2000, the board of directors eliminated it, and now those inductees are considered to be in the player category.[2]
C | Centre | LW | Left Wing | D | Defence | RW | Right Wing | G | Goaltender | R | Rover | F | Forward |
Year | Name | Position |
---|---|---|
1945 | Dan Bain | C |
1945 | Hobey Baker | F |
1945 | Russell Bowie | C-R |
1945 | Charlie Gardiner | G |
1945 | Eddie Gerard | D-LW |
1945 | Frank McGee | C-R |
1945 | Howie Morenz | C |
1945 | Tommy Phillips | LW/RW |
1945 | Harvey Pulford | D |
1945 | Art Ross | D |
1945 | Hod Stuart | D |
1945 | Georges Vezina | G |
1947 | Dit Clapper [ * ] | D-RW |
1947 | Aurel Joliat | LW/RW |
1947 | Frank Nighbor | C |
1947 | Lester Patrick | D-G-R |
1947 | Eddie Shore | D |
1947 | Cyclone Taylor | C-D-R |
1950 | Scotty Davidson | RW |
1950 | Graham Drinkwater | D |
1950 | Mike Grant | D |
1950 | Silas Griffis | D-R |
1950 | Newsy Lalonde | D-R |
1950 | Joe Malone | C |
1950 | George Richardson | D |
1950 | Harry Trihey | C-R |
1952 | Dickie Boon | D |
1952 | Bill Cook | RW |
1952 | Moose Goheen | D-LW |
1952 | Moose Johnson | D |
1952 | Mickey MacKay | C-R |
1958 | Frank Boucher | C |
1958 | King Clancy | D |
1958 | Sprague Cleghorn | D |
1958 | Alec Connell | G |
1958 | Red Dutton | D |
1958 | Frank Foyston | C |
1958 | Frank Fredrickson | C |
1958 | Herb Gardiner | D |
1958 | George Hay | LW |
1958 | Dick Irvin | C |
1958 | Ching Johnson | D |
1958 | Duke Keats | C |
1958 | Hughie Lehman | G |
1958 | George McNamara | D |
1958 | Paddy Moran | G |
1959 | Jack Adams | C |
1959 | Cy Denneny | LW |
1959 | Tiny Thompson | G |
1960 | Buck Boucher | D |
1960 | Sylvio Mantha | D |
1960 | Jack Walker | C-LW-R |
1961 | Syl Apps | C |
1961 | Charlie Conacher | RW |
1961 | Hap Day | D |
1961 | George Hainsworth | G |
1961 | Joe Hall | D |
1961 | Percy LeSueur | G-RW |
1961 | Frank Rankin | R |
1961 | Maurice Richard [ * ] | RW |
1961 | Milt Schmidt | C |
1961 | Oliver Seibert | G |
1961 | Bruce Stuart | R |
1962 | Punch Broadbent | RW |
1962 | Harry Cameron | D |
1962 | Rusty Crawford | C-LW |
1962 | Jack Darragh | RW |
1962 | Jimmy Gardner | LW |
1962 | Billy Gilmour | RW |
1962 | Shorty Green | F |
1962 | Riley Hern | G |
1962 | Tom Hooper | F |
1962 | Bouse Hutton | G |
1962 | Harry Hyland | RW |
1962 | Jack Laviolette | D-LW |
1962 | Steamer Maxwell | R |
1962 | Billy McGimsie | C |
1962 | Reg Noble | C-D-LW |
1962 | Didier Pitre | D-R-RW |
1962 | Jack Ruttan | D |
1962 | Sweeney Schriner | LW |
1962 | Bullet Joe Simpson | D |
1962 | Alf Smith | RW |
1962 | Barney Stanley | D-RW |
1962 | Nels Stewart | C |
1962 | Marty Walsh | C |
1962 | Harry E. Watson | C |
1962 | Rat Westwick | G-R |
1962 | Frederick Whitcroft | R |
1962 | Phat Wilson | D |
1963 | Ebbie Goodfellow | C-D |
1963 | Joe Primeau | C |
1963 | Earl Seibert | D |
1964 | Doug Bentley | LW |
1964 | Bill Durnan | G |
1964 | Babe Siebert | D-LW |
1964 | Black Jack Stewart | D |
1965 | Marty Barry | C |
1965 | Clint Benedict | G |
1965 | Arthur Farrell | F |
1965 | Red Horner | D |
1965 | Syd Howe | D-LW |
1965 | Jack Marshall | C-D |
1965 | Bill Mosienko | RW |
1965 | Blair Russel | C-RW |
1965 | Ernie Russell | C-R |
1965 | Fred Scanlan | F |
1966 | Max Bentley | C |
1966 | Toe Blake | LW |
1966 | Emile Bouchard | D |
1966 | Frank Brimsek | G |
1966 | Ted Kennedy | C |
1966 | Elmer Lach | C |
1966 | Ted Lindsay [ * ] | LW |
1966 | Babe Pratt | D |
1966 | Ken Reardon | D |
1967 | Turk Broda | G |
1967 | Neil Colville | D |
1967 | Harry Oliver | C |
1968 | Bill Cowley | C |
1969 | Sid Abel | C-LW |
1969 | Bryan Hextall | RW |
1969 | Red Kelly [ * ] | C-D |
1969 | Roy Worters | G |
1970 | Babe Dye | RW |
1970 | Bill Gadsby | D |
1970 | Tom Johnson | D |
1971 | Busher Jackson | LW |
1971 | Gordon Roberts | LW |
1971 | Terry Sawchuk [ * ] | G |
1971 | Cooney Weiland | C |
1972 | Jean Beliveau [ * ] | C |
1972 | Bernie Geoffrion | RW |
1972 | Hap Holmes | G |
1972 | Gordie Howe [ * ] | RW |
1972 | Hooley Smith | C-D-RW |
1973 | Doug Harvey | D |
1973 | Chuck Rayner | G |
1973 | Tommy Smith | C-R-LW |
1974 | Billy Burch | C-D |
1974 | Art Coulter | D |
1974 | Tommy Dunderdale | C |
1974 | Dickie Moore | RW |
1975 | George Armstrong | RW |
1975 | Ace Bailey | LW |
1975 | Gordie Drillon | RW |
1975 | Glenn Hall | G |
1975 | Pierre Pilote | D |
1976 | Johnny Bower | G |
1976 | Bill Quackenbush | D |
1977 | Alex Delvecchio | C-LW |
1977 | Tim Horton | D |
1978 | Andy Bathgate | RW |
1978 | Jacques Plante | G |
1978 | Marcel Pronovost | D |
1979 | Harry Howell | D |
1979 | Bobby Orr [ * ] | D |
1979 | Henri Richard | C |
1980 | Harry Lumley | G |
1980 | Lynn Patrick | C-LW |
1980 | Gump Worsley | G |
1981 | Johnny Bucyk | LW |
1981 | Frank Mahovlich | LW |
1981 | Allan Stanley | D |
1982 | Yvan Cournoyer | RW |
1982 | Rod Gilbert | RW |
1982 | Norm Ullman | C |
1983 | Ken Dryden | G |
1983 | Bobby Hull | LW |
1983 | Stan Mikita | C |
1984 | Phil Esposito | C |
1984 | Jacques Lemaire | C |
1984 | Bernie Parent | G |
1985 | Gerry Cheevers | G |
1985 | Bert Olmstead | LW |
1985 | Jean Ratelle | C |
1986 | Leo Boivin | D |
1986 | Dave Keon | C |
1986 | Serge Savard | D |
1987 | Bobby Clarke | C |
1987 | Eddie Giacomin | G |
1987 | Jacques Laperriere | D |
1988 | Tony Esposito | G |
1988 | Guy Lafleur | RW |
1988 | Buddy O'Connor[A] | C |
1988 | Brad Park | D |
1989 | Herbie Lewis[A] | LW |
1989 | Darryl Sittler | C |
1989 | Vladislav Tretiak | G |
1990 | Bill Barber | LW |
1990 | Fernie Flaman[A] | D |
1990 | Gilbert Perreault | C |
1991 | Mike Bossy | RW |
1991 | Denis Potvin | D |
1991 | Bob Pulford | C-LW |
1991 | Clint Smith[A] | C |
1992 | Marcel Dionne | C |
1992 | Woody Dumart[A] | LW |
1992 | Bob Gainey | LW |
1992 | Lanny McDonald | RW |
1993 | Guy Lapointe | D |
1993 | Edgar Laprade[A] | C |
1993 | Steve Shutt | LW |
1993 | Billy Smith | G |
1994 | Lionel Conacher[A] | D |
1994 | Harry P. Watson[A] | LW |
1995 | Bun Cook[A] | LW |
1995 | Larry Robinson | D |
1996 | Bobby Bauer[A] | RW |
1996 | Borje Salming | D |
1997 | Mario Lemieux [ * ] | C |
1997 | Bryan Trottier | C |
1998 | Roy Conacher[A] | LW |
1998 | Michel Goulet | LW |
1998 | Peter Stastny | C |
1999 | Wayne Gretzky [ * ] | C |
2000 | Joe Mullen | RW |
2000 | Denis Savard | C |
2001 | Viacheslav Fetisov | D |
2001 | Mike Gartner | RW |
2001 | Dale Hawerchuk | C |
2001 | Jari Kurri | RW |
2002 | Bernie Federko | C |
2002 | Clark Gillies | LW |
2002 | Rod Langway | D |
2003 | Grant Fuhr | G |
2003 | Pat LaFontaine | C |
2004 | Ray Bourque | D |
2004 | Paul Coffey | D |
2004 | Larry Murphy | D |
2005 | Valeri Kharlamov | LW |
2005 | Cam Neely | RW |
2006 | Dick Duff | LW |
2006 | Patrick Roy | G |
2007 | Mark Messier | C |
2007 | Al MacInnis | D |
2007 | Scott Stevens | D |
2007 | Ron Francis | C |
2008 | Glenn Anderson | RW |
2008 | Igor Larionov | C |
2009 | Brett Hull | RW |
2009 | Brian Leetch | D |
2009 | Luc Robitaille | LW |
2009 | Steve Yzerman | C |
^ * Indicates that the three-year waiting period was waived for a player who was deemed to be especially notable.
^ A. Player was inducted into the Veteran Player category. In 2000, it was merged with the Player category.
The Builder category has been in existence since the beginning of the Hall of Fame and the first builders were inducted in 1945. A builder is a person who has contributed to the development of the game of hockey, and as the name refers, one who has built the game forward. Since then, 98 builders have been inducted. For a person to be inducted to the Hockey Hall of Fame as a builder, they may be "active or inactive" and must be nominated by an elected 18-person selection committee. As of 2007, a maximum of two builders can be inducted in one year.[3]
Year | Name |
---|---|
1945 | H. Montagu Allan |
1945 | Frederick Stanley, 16th Earl of Derby |
1947 | Frank Calder |
1947 | W. A. Hewitt |
1947 | Francis Nelson |
1947 | William Northey |
1947 | John Ross Robertson |
1947 | Claude C. Robinson |
1947 | James T. Sutherland |
1958 | George Dudley |
1958 | James E. Norris |
1958 | Frank Patrick |
1958 | Allan Pickard |
1958 | Donat Raymond |
1958 | Conn Smythe |
1958 | Lloyd Turner |
1960 | Charles Adams |
1960 | John Kilpatrick |
1960 | Frank J. Selke |
1961 | George V. Brown |
1961 | Paul Loicq |
1961 | Fred Waghorne |
1962 | Frank Ahearn |
1962 | Walter A. Brown |
1962 | Frederick Hume |
1962 | James D. Norris |
1962 | Ambrose O'Brien |
1962 | Frank Smith |
1963 | Leo Dandurand |
1963 | Tommy Gorman |
1963 | Frederic McLaughlin |
1964 | Angus Campbell |
1964 | Frank Dilio |
1965 | Foster Hewitt |
1965 | Tommy Lockhart |
1966 | Clarence Campbell |
1968 | James Dunn |
1968 | Jim Hendy |
1969 | Al Leader |
1969 | Bruce Norris |
1970 | Robert Lebel |
1971 | Arthur Wirtz |
1972 | Weston Adams |
1973 | Hartland Molson |
1974 | Charles Hay |
1974 | Tommy Ivan |
1974 | Anatoli Tarasov |
1974 | Carl Voss |
1975 | Frank Buckland |
1975 | William M. Jennings |
1976 | Jack Gibson |
1976 | Philip Dansken Ross |
1976 | Bill Wirtz |
1977 | Bunny Ahearne |
1977 | Harold Ballard |
1977 | Joseph Cattarinich |
1978 | J. P. Bickell |
1978 | Sam Pollock |
1978 | William Thayer Tutt |
1979 | Gordon Juckes |
1980 | Jack Butterfield |
1982 | Emile Francis |
1983 | Harry Sinden |
1984 | Punch Imlach |
1984 | Jake Milford |
1985 | John Mariucci |
1985 | Rudy Pilous |
1986 | Bill Hanley |
1987 | John Ziegler |
1988 | Ed Snider |
1989 | Father David Bauer |
1989 | Alan Eagleson |
1990 | Bud Poile |
1991 | Scotty Bowman |
1992 | Keith Allen |
1992 | Bob Johnson |
1992 | Frank Mathers |
1993 | Frank Griffiths |
1993 | Seymour Knox |
1993 | Fred Page |
1994 | Brian O'Neill |
1995 | Gunther Sabetzki |
1995 | Bill Torrey |
1996 | Al Arbour |
1997 | Glen Sather |
1998 | Athol Murray |
1999 | Scotty Morrison |
2000 | Walter Bush |
2001 | Craig Patrick |
2002 | Roger Neilson |
2003 | Mike Ilitch |
2003 | Brian Kilrea |
2004 | Cliff Fletcher |
2005 | Murray Costello |
2006 | Harley Hotchkiss |
2006 | Herb Brooks |
2007 | Jim Gregory |
2008 | Ed Chynoweth |
2009 | Lou Lamoriello |
On March 30, 1993, it was announced that Gil Stein, who at the time was the president of the National Hockey League, had been inducted into the Hall of Fame. There were immediate allegations that he had engineered his election through manipulation of the hall's board of directors and by telling them to change the rules for selection. Two lawyers, hired by the league to lead an investigation, recommended that Stein's selection be overturned, although it was soon revealed that Stein had previously decided to turn down the induction.[11]
In 1989, Alan Eagleson was inducted as a builder, but he would resign from the Hall in 1998 after pleading guilty of mail fraud and embezzling hundreds of thousands of dollars.[12] His resignation came shortly before a vote was held to expel him.[13]
The On-ice official category has been in existence since 1961 and since then fourteen have been inducted. For an official to be inducted to the Hockey Hall of Fame, they must be retired for a minimum of three years and must be nominated by an elected 18-person selection committee. As of 2007, a maximum of one on-ice official can be inducted in one year.[3]
Year | Name |
---|---|
1961 | Chaucer Elliott |
1961 | Mickey Ion |
1961 | Cooper Smeaton |
1962 | Mike Rodden |
1963 | Bobby Hewitson |
1964 | Bill Chadwick |
1967 | Red Storey |
1973 | Frank Udvari |
1981 | John Ashley |
1987 | Matt Pavelich |
1988 | George Hayes |
1991 | Neil Armstrong |
1993 | John D'Amico |
1999 | Andy Van Hellemond |
2008 | Ray Scapinello |
The 2010 inductees were announced on June 22, 2010, and they will be inducted on November 8. Angela James and Cammi Granato are the first women to be inducted into the Hall of Fame.[14]
Name | Category |
---|---|
Dino Ciccarelli | Player |
Angela James | Player |
Cammi Granato | Player |
Jim Devellano | Builder |
Daryl Seaman | Builder |
|
|